Statement of Cash Flows for the year ended 31 March 2011
| 2010-11 | 2009-10 Restated | |
|---|---|---|
| £000 | £000 | |
Cash flows from operating activities | ||
Net operating cost | (33,031) | (33,061) |
Adjustments for non-cash transactions | 1,566 | 1,664 |
(Increase)/decrease in trade and other receivables | 10 | (147) |
Increase/(decrease) in trade payables | 37 | (232) |
Less movements in payables relating to items not passing through the | ||
Statement of Comprehensive Net Expenditure | (10) | 117 |
Use of provisions | (239) | (371) |
Net cash outflow from operating activities | (31,667) | (32,030) |
Cash flows from investing activities | ||
Purchase of property, plant and equipment | (548) | (608) |
Purchase of intangible assets | (158) | (157) |
Net cash outflow from investing activities | (706) | (765) |
Cash flows from financing activities | ||
From the Consolidated Fund (Supply): current year | 32,204 | 32,507 |
From the Consolidated Fund (Non-Supply) | 193 | 193 |
Net financing | 32,397 | 32,700 |
Net increase/(decrease) in cash and cash equivalents in the period | 24 | (95) |
Payments of amounts due to the Consolidated Fund | (16) | (12) |
Net increase/(decrease) in cash and cash equivalents in the period | 8 | (107) |
Cash and cash equivalents at the beginning of the period | 37 | 144 |
Cash and cash equivalents at the end of the period | 45 | 37 |





