Summary Financial Statements
Parliamentary Supply
Comprehensive Net Expenditure
Financial position
Cash Flow
Statement of Comprehensive Net Expenditure for the year ended 31 March 2011
| 2010-11 | 2009-10 Restated | |
|---|---|---|
| £000 | £000 | |
| Administration costs | ||
| Staff costs | 21,325 | 20,785 |
| Other administration costs | 12,016 | 12,675 |
| Gross administration costs | 33,341 | 33,460 |
| Operating income | (310) | (399) |
| Net administration costs | 33,031 | 33,061 |
| Net operating cost | 33,031 | 33,061 |
| 2010-11 | 2009-10 | |
|---|---|---|
| £000 | £000 | |
Net gain/(loss) on revaluation of property, plant and equipment | 11 | 5 |
| Other comprehensive expenditure | 11 | 5 |
| 2010-11 | 2009-10 | |
| £000 | £000 | |
| Total comprehensive expenditure | 33,042 | 33,066 |
Figures for 2009-10 have been restated to remove the notional cost of Capital in line with the FReM.





