Summary Financial Statements
Parliamentary Supply
Comprehensive Net Expenditure
Financial position
Cash Flow
Statement of Parliamentary Supply Summary of Resource Outturn 2010-11
| 2010-11 | 2009-10 | |||||||
|---|---|---|---|---|---|---|---|---|
| Estimate | Outturn | |||||||
| Gross expenditure | A in A | Net total | Gross expenditure | A in A | Net total | Net total outturn compared to Estimate: saving/ (excess) | Outturn | |
| £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | |
| Request for Resources* | 34,562 | 420 | 34,142 | 33,148 | 303 | 32,845 | 1,297 | 33,034 |
| Total Resources | 34,562 | 420 | 34,142 | 33,148 | 303 | 32,845 | 1,297 | 33,034 |
| Non-operating cost A in A | - | - | - | - | - | - | - | - |
* To undertake the work of the Parliamentary Commissioner for Administration and Health Service Commissioner for England.
The Office’s net cash requirement for the year of £32,185k was within our cash financing limit of £33,556k as approved by Parliament.





