Health complaints received by SHA region and body type
| Ambulance trusts | Care trusts | GDPs* | GPs | Healthcare Commission | Mental health, social care and learning disability trusts | NHS hospital, specialist and teaching trusts (acute) | Opticians | Pharmacies | PCTs | Special health authorities | SHAs | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Midlands SHA | 21 | 32 | 133 | 97 | 359 | 4 | 193 | 21 | 860 | ||||
| East of England SHA | 27 | 13 | 40 | 215 | 155 | 615 | 2 | 7 | 290 | 27 | 1,391 | ||
| Healthcare Commission | 36 | 36 | |||||||||||
| London SHA | 42 | 22 | 80 | 431 | 321 | 1,575 | 1 | 6 | 406 | 18 | 2,902 | ||
| North East SHA | 10 | 2 | 11 | 83 | 42 | 257 | 1 | 60 | 5 | 471 | |||
| North West SHA | 26 | 3 | 62 | 223 | 148 | 865 | 2 | 6 | 305 | 28 | 1,688 | ||
| South Central SHA | 8 | 23 | 115 | 62 | 338 | 1 | 6 | 258 | 27 | 838 | |||
| South East Coast SHA | 27 | 10 | 49 | 147 | 138 | 490 | 5 | 191 | 23 | 1,080 | |||
| South West SHA | 32 | 12 | 65 | 160 | 109 | 634 | 1 | 9 | 262 | 46 | 1,330 | ||
| Special health authority | 79 | 79 | |||||||||||
| West Midlands SHA | 12 | 19 | 36 | 204 | 104 | 749 | 2 | 4 | 237 | 14 | 1,381 | ||
| Yorkshire and The Humber SHA | 16 | 7 | 39 | 173 | 96 | 614 | 1 | 8 | 247 | 21 | 1,222 | ||
| Unknown SHA | 5 | 270 | 697 | 84 | 428 | 8 | 41 | 265 | 10 | 1,808 | |||
| Total | 226 | 88 | 707 | 2,581 | 36 | 1,356 | 6,924 | 18 | 97 | 2,714 | 79 | 240 | 15,066 |
The table above shows a breakdown of the type of body complained about by strategic health authority region. As this page shows, the London region has by far the greatest number of complaints per 100,000 population. However, even allowing for this they represent an even greater proportion of complaints about mental health and acute trusts. The inclusion of six London acute trusts in the ten most complained about trusts reflects this.
* General dental practitioners
Interventions
Complaints resolved by intervention
Complaints accepted
Complaints accepted for formal investigation
Complaints reported on
Complaints investigated and reported on






