Look up complaints figures for 2011-12
Look up complaints figures for each organisation and download a spreadsheet of this and the previous year's statistics.
This includes:
- The number of complaints received;
- The number of complaints resolved through intervention;
- The number of complaints accepted for formal investigation; and
- The number of investigated complaints reported on and the percentage of those complaints which were fully upheld, partly upheld or not upheld.
We record a public body as an ‘unknown body’ where someone asks us how to complain about a public body but he or she is at such an early stage in the complaints process that they do not know, or are unwilling to give us, the name of the public body.
You can view 2010-11 figures here or download the CSV file containing data for both periods.
| Organisation | Complaints received |
Complaints resolved through intervention |
Complaints accepted for investigation |
Investigated complaints reported on |
Investigated complaints reported on: fully upheld % |
Investigated complaints reported on: partly upheld % |
Investigated complaints reported on: not upheld % |
|---|---|---|---|---|---|---|---|
| Adjudicator to HM Land Registry | 2 | 0 | 0 | 0 | - | - | - |
| Advisory, Conciliation and Arbitration Service | 3 | 0 | 0 | 0 | - | - | - |
| Arts and Humanities Research Council | 3 | 0 | 0 | 0 | - | - | - |
| Arts Council of England | 1 | 0 | 0 | 0 | - | - | - |
| British Council | 0 | 0 | 0 | 0 | - | - | - |
| British Library Board | 1 | 0 | 0 | 0 | - | - | - |
| Cabinet Office | 17 | 0 | 0 | 0 | - | - | - |
| Care Quality Commission | 69 | 0 | 0 | 0 | - | - | - |
| Charity Commission | 19 | 0 | 1 | 0 | - | - | - |
| Child Benefit Office | 48 | 0 | 0 | 0 | - | - | - |
| Child Support Agency | 638 | 4 | 4 | 7 | 100% | 0% | 0% |
| Children and Family Court Advisory and Support Service | 218 | 17 | 7 | 6 | 83% | 17% | 0% |
| Civil Aviation Authority | 9 | 0 | 0 | 0 | - | - | - |
| Coal Authority | 0 | 0 | 0 | 0 | - | - | - |
| Commission for Equality and Human Rights | 15 | 1 | 0 | 0 | - | - | - |
| Companies House | 19 | 0 | 0 | 0 | - | - | - |
| Competition Commission | 0 | 0 | 0 | 0 | - | - | - |
| Construction Industry Training Board | 1 | 0 | 0 | 0 | - | - | - |
| Consumer Council for Water | 19 | 0 | 0 | 0 | - | - | - |
| Consumer Focus | 1 | 0 | 0 | 0 | - | - | - |
| Court Funds Office | 1 | 0 | 0 | 0 | - | - | - |
| Criminal Injuries Compensation Authority | 27 | 1 | 0 | 0 | - | - | - |
| Criminal Records Bureau | 30 | 1 | 0 | 0 | - | - | - |
| Crown Estate Office | 2 | 0 | 0 | 0 | - | - | - |
| Crown Prosecution Service (Under Victim's Code) | 3 | 0 | 2 | 0 | - | - | - |
| Debt Management Unit | 30 | 0 | 0 | 0 | - | - | - |
| Department for Business, Innovation and Skills | 34 | 0 | 1 | 6 | 0% | 100% | 0% |
| Department for Communities and Local Government | 23 | 0 | 0 | 0 | - | - | - |
| Department for Culture, Media and Sport | 2 | 0 | 0 | 0 | - | - | - |
| Department for Education | 24 | 0 | 0 | 0 | - | - | - |
| Department for Environment, Food and Rural Affairs | 17 | 0 | 1 | 0 | - | - | - |
| Department for International Development | 3 | 0 | 0 | 0 | - | - | - |
| Department for Transport | 15 | 0 | 0 | 0 | - | - | - |
| Department for Work and Pensions | 44 | 0 | 0 | 0 | - | - | - |
| Department of Energy and Climate Change | 59 | 0 | 0 | 0 | - | - | - |
| Department of Health | 51 | 0 | 0 | 0 | - | - | - |
| Driver and Vehicle Licensing Agency | 193 | 4 | 3 | 1 | 100% | 0% | 0% |
| Driving Standards Agency | 23 | 1 | 0 | 0 | - | - | - |
| Carillion Energy Services* | 2 | 0 | 0 | 0 | - | - | - |
| Electoral Commission | 1 | 0 | 1 | 0 | - | - | - |
| English Sports Council | 0 | 0 | 0 | 0 | - | - | - |
| Environment Agency | 51 | 0 | 0 | 0 | - | - | - |
| Food Standards Agency | 6 | 0 | 1 | 0 | - | - | - |
| Foreign and Commonwealth Office | 41 | 1 | 1 | 1 | 0% | 0% | 100% |
| Forestry Commission | 9 | 0 | 1 | 1 | 0% | 0% | 100% |
| Gambling Commission | 3 | 0 | 0 | 0 | - | - | - |
| Gangmasters Licensing Authority | 2 | 0 | 0 | 0 | - | - | - |
| Gas and Electricity Markets Authority | 3 | 0 | 0 | 0 | - | - | - |
| General Social Care Council | 20 | 0 | 0 | 3 | 100% | 0% | 0% |
| Government Office for London | 0 | 0 | 0 | 0 | - | - | - |
| Health and Safety Executive | 44 | 1 | 0 | 0 | - | - | - |
| Health Protection Agency | 2 | 1 | 0 | 0 | - | - | - |
| Highways Agency | 24 | 0 | 1 | 0 | - | - | - |
| Historic Buildings and Monuments Commission for England | 1 | 0 | 0 | 0 | - | - | - |
| HM Courts & Tribunals Service | 531 | 22 | 15 | 11 | 55% | 27% | 18% |
| HM Prison Service | 76 | 0 | 0 | 1 | 0% | 0% | 100% |
| HM Revenue & Customs | 792 | 12 | 7 | 6 | 33% | 50% | 17% |
| HM Treasury | 13 | 0 | 0 | 0 | - | - | - |
| Home Office | 20 | 0 | 0 | 0 | - | - | - |
| Homes and Communities Agency | 1 | 0 | 0 | 0 | - | - | - |
| Human Fertilisation and Embryology Authority | 0 | 0 | 0 | 0 | - | - | - |
| Identity and Passport Service | 56 | 1 | 2 | 1 | 0% | 100% | 0% |
| Independent Case Examiner | 194 | 1 | 9 | 7 | 43% | 0% | 57% |
| Independent Complaints Adjudicator Service for Ofsted | 0 | 0 | 0 | 0 | - | - | - |
| Independent Complaints Reviewer | 14 | 0 | 0 | 0 | - | - | - |
| Independent Regulator of NHS Foundation Trusts | 1 | 0 | 0 | 0 | - | - | - |
| Independent Review Service for the Social Fund | 22 | 0 | 0 | 0 | - | - | - |
| Information Commissioner | 122 | 1 | 0 | 0 | - | - | - |
| Insolvency Service | 20 | 0 | 1 | 1 | 0% | 100% | 0% |
| Jobcentre Plus | 1083 | 0 | 5 | 3 | 33% | 33% | 33% |
| Land Registry | 26 | 0 | 0 | 0 | - | - | - |
| Legal Services Commission | 88 | 1 | 4 | 4 | 50% | 50% | 0% |
| Local Government Boundary Commission for England | 0 | 0 | 0 | 0 | - | - | - |
| Marine Management Organisation | 0 | 0 | 0 | 0 | - | - | - |
| Maritime and Coastguard Agency | 0 | 0 | 0 | 0 | - | - | - |
| Medical Services ATOS Healthcare** | 10 | 0 | 0 | 0 | - | - | - |
| Medicines and Healthcare products Regulatory Agency | 4 | 0 | 0 | 0 | - | - | - |
| Ministry of Defence | 27 | 0 | 0 | 1 | 100% | 0% | 0% |
| Ministry of Justice | 30 | 0 | 3 | 2 | 100% | 0% | 0% |
| National Archives | 0 | 0 | 0 | 0 | - | - | - |
| National Insurance Contributions Office | 6 | 0 | 0 | 0 | - | - | - |
| National Lottery Commission | 8 | 0 | 0 | 0 | - | - | - |
| National Offender Management Service | 30 | 0 | 1 | 0 | - | - | - |
| National Probation Service (Under Victim's Code) | 2 | 0 | 0 | 0 | - | - | - |
| Natural England | 9 | 1 | 0 | 0 | - | - | - |
| Northern Ireland Human Rights Commission | 1 | 0 | 0 | 0 | - | - | - |
| Northern Ireland Office | 2 | 0 | 0 | 0 | - | - | - |
| Office for National Statistics | 3 | 0 | 0 | 0 | - | - | - |
| Office for Standards in Education, Children's Services and Skills | 15 | 0 | 0 | 1 | 100% | 0% | 0% |
| Office for Tenants and Social Landlords | 7 | 0 | 1 | 0 | - | - | - |
| Office of Communications | 16 | 0 | 0 | 0 | - | - | - |
| Office of Fair Trading | 12 | 0 | 0 | 0 | - | - | - |
| Office of Qualifications and Examinations Regulation | 3 | 0 | 1 | 0 | - | - | - |
| Office of Rail Regulation | 7 | 0 | 0 | 0 | - | - | - |
| Office of the Immigration Services Commissioner | 1 | 0 | 0 | 0 | - | - | - |
| Office of the Traffic Commissioner | 0 | 0 | 0 | 0 | - | - | - |
| Official Receiver | 4 | 0 | 0 | 0 | - | - | - |
| Official Solicitor to the Supreme Court | 6 | 0 | 1 | 0 | - | - | - |
| Oil and Pipelines Agency | 0 | 0 | 0 | 0 | - | - | - |
| Ordnance Survey | 1 | 0 | 0 | 0 | - | - | - |
| Parole Board | 3 | 0 | 0 | 0 | - | - | - |
| Pension Protection Fund | 1 | 0 | 0 | 0 | - | - | - |
| Pensions Ombudsman | 12 | 0 | 0 | 0 | - | - | - |
| Planning Inspectorate | 88 | 0 | 7 | 3 | 100% | 0% | 0% |
| Police (Under Victim's Code) | 9 | 1 | 0 | 0 | - | - | - |
| Prisons and Probation Ombudsman | 52 | 0 | 2 | 0 | - | - | - |
| Probation Trusts | 11 | 0 | 0 | 0 | - | - | - |
| Rail Passengers' Council | 2 | 1 | 0 | 0 | - | - | - |
| Regional Development Agencies | 4 | 0 | 1 | 0 | - | - | - |
| Residential Property Tribunal Service | 4 | 0 | 0 | 0 | - | - | - |
| Rural Payments Agency | 30 | 0 | 2 | 15 | 93% | 7% | 0% |
| Security Industry Authority | 29 | 0 | 0 | 0 | - | - | - |
| Serious Organised Crime Agency | 0 | 0 | 0 | 0 | - | - | - |
| Service Personnel and Veterans Agency | 13 | 0 | 0 | 0 | - | - | - |
| Skills Funding Agency | 5 | 0 | 0 | 2 | 100% | 0% | 0% |
| The Adjudicator's Office | 238 | 3 | 6 | 7 | 14% | 0% | 86% |
| The Office of the Public Guardian | 48 | 0 | 1 | 3 | 67% | 33% | 0% |
| The Pension, Disability and Carers Service | 357 | 1 | 1 | 1 | 100% | 0% | 0% |
| The Pensions Regulator | 1 | 0 | 0 | 0 | - | - | - |
| Treasury Solicitor | 7 | 1 | 0 | 0 | - | - | - |
| UK Border Agency | 636 | 21 | 22 | 18 | 61% | 28% | 11% |
| UK Intellectual Property Office | 7 | 0 | 0 | 0 | - | - | - |
| Valuation Office Agency | 30 | 0 | 1 | 2 | 100% | 0% | 0% |
| Valuation Tribunal Service | 6 | 0 | 0 | 0 | - | - | - |
| Vehicle and Operator Services Agency | 8 | 0 | 0 | 0 | - | - | - |
| Water Services Regulation Authority | 14 | 0 | 0 | 0 | - | - | - |
| Witness Care Units (Under Victim's Code) | 1 | 0 | 0 | 0 | - | - | - |
| Young People's Learning Agency for England | 4 | 0 | 0 | 0 | - | - | - |
| Youth Justice Board for England and Wales | 0 | 0 | 0 | 0 | - | - | - |
| Unknown | 31 | 0 | 0 | 0 | - | - | - |
| Office of the Children's Commissioner | 1 | 0 | 0 | 0 | - | - | - |
| Royal Mint | 1 | 0 | 0 | 0 | - | - | - |
| Big Lottery Fund | 1 | 0 | 0 | 0 | - | - | - |
| Driver & Vehicle Agency | 1 | 0 | 0 | 0 | - | - | - |
| Export Credits Guarantee Department | 1 | 0 | 0 | 0 | - | - | - |
| Government Actuary's Department | 2 | 0 | 0 | 0 | - | - | - |
| Government Office for the West Midlands | 1 | 0 | 0 | 0 | - | - | - |
| High Speed Two (HS2) Ltd | 6 | 0 | 0 | 0 | - | - | - |
| Independent Living Fund | 4 | 0 | 1 | 0 | - | - | - |
| Independent Safeguarding Authority | 2 | 0 | 0 | 0 | - | - | - |
| Leasehold Advisory Service | 1 | 0 | 0 | 0 | - | - | - |
| Medical Research Council | 1 | 0 | 0 | 0 | - | - | - |
| Remploy Ltd | 2 | 0 | 0 | 0 | - | - | - |
| Standards for England | 2 | 0 | 0 | 0 | - | - | - |
| The Supreme Court | 1 | 0 | 0 | 0 | - | - | - |
| UK Trade & Investment | 1 | 0 | 0 | 0 | - | - | - |
| Vehicle Certification Agency | 1 | 0 | 0 | 0 | - | - | - |
| Youth Offending Teams (Under Victim's Code) | 1 | 0 | 0 | 0 | - | - | - |
| British Museum | 1 | 1 | 0 | 0 | - | - | - |
** Medical Services ATOS Healthcare is not a body in jurisdiction but its actions on behalf of the Department for Work and Pensions are.
