Look up complaints figures for 2010-11
The table below includes:
- The number of complaints received;
- The number of complaints resolved through intervention;
- The number of complaints accepted for formal investigation; and
- The number of investigated complaints reported on and the percentage of those complaints which were fully upheld, partly upheld or not upheld.
Public bodies are listed in alphabetical order by their official name. They are listed individually, rather than as a government department including its sponsored bodies.
We record a public body as an ‘unknown body’ where someone asks us how to complain about a public body but he or she is at such an early stage in the complaints process that they do not know, or are unwilling to give us, the name of the public body.
You can view 2011-12 figures here or download the CSV file containing data for both periods.
| Organisation | Complaints received |
Complaints resolved through intervention |
Complaints accepted for investigation |
Investigated complaints reported on |
Investigated complaints reported on: fully upheld % |
Investigated complaints reported on: partly upheld % |
Investigated complaints reported on: not upheld % |
|---|---|---|---|---|---|---|---|
| Adjudicator to HM Land Registry | 5 | 0 | 0 | 0 | - | - | - |
| Advisory, Conciliation and Arbitration Service | 2 | 0 | 0 | 0 | - | - | - |
| Arts and Humanities Research Council | 1 | 0 | 0 | 0 | - | - | - |
| Arts Council of England | 2 | 0 | 0 | 0 | - | - | - |
| British Council | 2 | 0 | 0 | 0 | - | - | - |
| British Library Board | 4 | 1 | 0 | 0 | - | - | - |
| Business Link East Midlands | 1 | 0 | 0 | 0 | - | - | - |
| Business Link North East | 3 | 0 | 0 | 0 | - | - | - |
| Cabinet Office | 13 | 0 | 0 | 0 | - | - | - |
| Care Quality Commission | 45 | 0 | 0 | 0 | - | - | - |
| Charity Commission | 12 | 0 | 0 | 0 | - | - | - |
| Child Benefit Office | 59 | 0 | 0 | 0 | - | - | - |
| Child Support Agency | 625 | 8 | 8 | 14 | 71% | 21% | 7% |
| Children and Family Court Advisory and Support Service | 178 | 5 | 11 | 8 | 75% | 12% | 12% |
| Civil Aviation Authority | 6 | 0 | 0 | 0 | - | - | - |
| Coal Authority | 1 | 0 | 0 | 0 | - | - | - |
| Commission for Equality and Human Rights | 22 | 0 | 1 | 1 | 100% | 0% | 0% |
| Companies House | 17 | 0 | 0 | 0 | - | - | - |
| Competition Commission | 1 | 0 | 0 | 0 | - | - | - |
| Construction Industry Training Board | 3 | 0 | 0 | 0 | - | - | - |
| Consumer Council for Water | 21 | 1 | 0 | 0 | - | - | - |
| Consumer Focus | 1 | 0 | 0 | 0 | - | - | - |
| Court Funds Office | 2 | 0 | 0 | 0 | - | - | - |
| Criminal Injuries Compensation Authority | 18 | 1 | 1 | 3 | 100% | 0% | 0% |
| Criminal Records Bureau | 61 | 0 | 0 | 0 | - | - | - |
| Crown Estate Office | 1 | 0 | 0 | 0 | - | - | - |
| Crown Prosecution Service (Under Victim's Code) | 3 | 0 | 0 | 0 | - | - | - |
| Debt Management Unit | 22 | 0 | 0 | 0 | - | - | - |
| Department for Business, Innovation and Skills | 51 | 0 | 6 | 0 | - | - | - |
| Department for Communities and Local Government | 31 | 1 | 0 | 0 | - | - | - |
| Department for Culture, Media and Sport | 4 | 0 | 0 | 0 | - | - | - |
| Department for Education | 15 | 0 | 0 | 1 | 100% | 0% | 0% |
| Department for Environment, Food and Rural Affairs | 17 | 0 | 0 | 0 | - | - | - |
| Department for International Development | 1 | 0 | 0 | 0 | - | - | - |
| Department for Transport | 17 | 0 | 0 | 0 | - | - | - |
| Department for Work and Pensions | 76 | 0 | 0 | 1 | 100% | 0% | 0% |
| Department of Energy and Climate Change | 67 | 0 | 0 | 0 | - | - | - |
| Department of Health | 65 | 0 | 0 | 0 | - | - | - |
| Driver and Vehicle Licensing Agency | 221 | 1 | 0 | 2 | 0% | 100% | 0% |
| Driving Standards Agency | 34 | 1 | 0 | 0 | - | - | - |
| Carillion Energy Services* | 3 | 0 | 0 | 0 | - | - | - |
| Electoral Commission | 11 | 0 | 0 | 0 | - | - | - |
| English Sports Council | 1 | 0 | 0 | 0 | - | - | - |
| Environment Agency | 58 | 0 | 0 | 0 | - | - | - |
| Food Standards Agency | 8 | 0 | 0 | 0 | - | - | - |
| Foreign and Commonwealth Office | 49 | 0 | 0 | 0 | - | - | - |
| Forestry Commission | 12 | 0 | 0 | 0 | - | - | - |
| Gambling Commission | 2 | 0 | 0 | 0 | - | - | - |
| Gangmasters Licensing Authority | 2 | 0 | 0 | 0 | - | - | - |
| Gas and Electricity Markets Authority | 4 | 0 | 0 | 0 | - | - | - |
| General Social Care Council | 17 | 0 | 4 | 2 | 100% | 0% | 0% |
| Government Office for London | 1 | 0 | 0 | 0 | - | - | - |
| Health and Safety Executive | 24 | 0 | 0 | 0 | - | - | - |
| Health Protection Agency | 1 | 0 | 0 | 0 | - | - | - |
| Highways Agency | 34 | 0 | 0 | 1 | 0% | 0% | 100% |
| Historic Buildings and Monuments Commission for England | 4 | 0 | 0 | 0 | - | - | - |
| HM Courts & Tribunals Service | 305 | 16 | 9 | 6 | 17% | 67% | 17% |
| HM Prison Service | 59 | 0 | 1 | 0 | - | - | - |
| HM Revenue & Customs | 1219 | 22 | 6 | 10 | 30% | 30% | 40% |
| HM Treasury | 14 | 0 | 0 | 0 | - | - | - |
| Home Office | 22 | 0 | 0 | 0 | - | - | - |
| Homes and Communities Agency | 6 | 0 | 0 | 0 | - | - | - |
| Human Fertilisation and Embryology Authority | 1 | 0 | 0 | 0 | - | - | - |
| Identity and Passport Service | 33 | 0 | 1 | 0 | - | - | - |
| Independent Case Examiner | 208 | 0 | 8 | 14 | 43% | 0% | 57% |
| Independent Complaints Adjudicator Service for Ofsted | 4 | 0 | 0 | 0 | - | - | - |
| Independent Complaints Assessor | 2 | 0 | 0 | 0 | - | - | - |
| Independent Complaints Reviewer | 23 | 0 | 1 | 2 | 0% | 0% | 100% |
| Independent Regulator of NHS Foundation Trusts | 4 | 0 | 0 | 0 | - | - | - |
| Independent Review Service for the Social Fund | 25 | 0 | 0 | 0 | - | - | - |
| Information Commissioner | 94 | 1 | 0 | 0 | - | - | - |
| Insolvency Service | 20 | 0 | 0 | 0 | - | - | - |
| Jobcentre Plus | 1036 | 4 | 2 | 5 | 60% | 40% | 0% |
| Land Registry | 39 | 0 | 1 | 3 | 33% | 67% | 0% |
| Legal Services Commission | 87 | 0 | 12 | 2 | 100% | 0% | 0% |
| Local Government Boundary Commission for England | 4 | 0 | 0 | 0 | - | - | - |
| Marine Management Organisation | 1 | 0 | 0 | 0 | - | - | - |
| Maritime and Coastguard Agency | 4 | 0 | 0 | 0 | - | - | - |
| Medical Services ATOS Healthcare** | 17 | 0 | 0 | 0 | - | - | - |
| Medicines and Healthcare products Regulatory Agency | 7 | 0 | 0 | 0 | - | - | - |
| Ministry of Defence | 22 | 0 | 0 | 0 | - | - | - |
| Ministry of Justice | 19 | 0 | 1 | 0 | - | - | - |
| Museums, Libraries and Archives Council | 1 | 0 | 0 | 0 | - | - | - |
| National Archives | 1 | 0 | 0 | 0 | - | - | - |
| National Insurance Contributions Office | 11 | 0 | 0 | 0 | - | - | - |
| National Lottery Commission | 10 | 0 | 0 | 0 | - | - | - |
| National Offender Management Service | 17 | 1 | 1 | 1 | 0% | 0% | 100% |
| National Probation Service (Under Victim's Code) | 1 | 0 | 0 | 0 | - | - | - |
| Natural England | 15 | 1 | 0 | 0 | - | - | - |
| Northern Ireland Human Rights Commission | 1 | 0 | 0 | 0 | - | - | - |
| Northern Ireland Office | 3 | 0 | 0 | 0 | - | - | - |
| Office for National Statistics | 1 | 0 | 0 | 0 | - | - | - |
| Office for Standards in Education, Children's Services and Skills | 17 | 0 | 1 | 0 | - | - | - |
| Office for Tenants and Social Landlords | 6 | 0 | 0 | 0 | - | - | - |
| Office of Communications | 12 | 1 | 0 | 0 | - | - | - |
| Office of Fair Trading | 14 | 0 | 0 | 0 | - | - | - |
| Office of Qualifications and Examinations Regulation | 5 | 0 | 0 | 0 | - | - | - |
| Office of Rail Regulation | 3 | 0 | 0 | 0 | - | - | - |
| Office of the Immigration Services Commissioner | 3 | 0 | 0 | 0 | - | - | - |
| Office of the Traffic Commissioner | 3 | 0 | 0 | 0 | - | - | - |
| Official Receiver | 4 | 0 | 0 | 0 | - | - | - |
| Official Solicitor to the Supreme Court | 3 | 0 | 0 | 1 | 0% | 0% | 100% |
| Oil and Pipelines Agency | 1 | 0 | 0 | 0 | - | - | - |
| Ordnance Survey | 3 | 0 | 0 | 0 | - | - | - |
| Parole Board | 3 | 0 | 0 | 0 | - | - | - |
| Pension Protection Fund | 2 | 0 | 0 | 0 | - | - | - |
| Pensions Ombudsman | 13 | 0 | 0 | 0 | - | - | - |
| Planning Inspectorate | 78 | 0 | 1 | 0 | - | - | - |
| Police (Under Victim's Code) | 5 | 0 | 0 | 0 | - | - | - |
| Postal Services Commission | 1 | 0 | 0 | 0 | - | - | - |
| Prisons and Probation Ombudsman | 43 | 0 | 1 | 1 | 100% | 0% | 0% |
| Probation Trusts | 6 | 0 | 0 | 0 | - | - | - |
| Rail Passengers' Council | 2 | 0 | 0 | 0 | - | - | - |
| Regional Development Agencies | 6 | 0 | 0 | 0 | - | - | - |
| Residential Property Tribunal Service | 4 | 0 | 0 | 0 | - | - | - |
| Rural Payments Agency | 42 | 2 | 13 | 1 | 100% | 0% | 0% |
| Security Industry Authority | 37 | 0 | 0 | 0 | - | - | - |
| Serious Organised Crime Agency | 1 | 0 | 0 | 0 | - | - | - |
| Service Personnel and Veterans Agency | 16 | 0 | 0 | 0 | - | - | - |
| Skills Funding Agency | 6 | 0 | 3 | 1 | 0% | 100% | 0% |
| The Adjudicator's Office | 352 | 1 | 5 | 6 | 17% | 33% | 50% |
| The Office of the Public Guardian | 53 | 0 | 7 | 5 | 80% | 20% | 0% |
| The Pension, Disability and Carers Service | 411 | 0 | 0 | 2 | 50% | 0% | 50% |
| The Pensions Regulator | 3 | 0 | 0 | 0 | - | - | - |
| Treasury Solicitor | 8 | 0 | 0 | 0 | - | - | - |
| Tribunals Service | 145 | 1 | 0 | 0 | - | - | - |
| UK Border Agency | 638 | 37 | 19 | 26 | 62% | 31% | 8% |
| UK Intellectual Property Office | 4 | 0 | 0 | 0 | - | - | - |
| Valuation Office Agency | 30 | 0 | 1 | 1 | 0% | 100% | 0% |
| Valuation Tribunal Service | 4 | 0 | 0 | 0 | - | - | - |
| Vehicle and Operator Services Agency | 16 | 0 | 0 | 0 | - | - | - |
| Water Services Regulation Authority | 10 | 0 | 0 | 0 | - | - | - |
| Witness Care Units (Under Victim's Code) | 2 | 0 | 0 | 0 | - | - | - |
| Young People's Learning Agency for England | 8 | 0 | 0 | 0 | - | - | - |
| Youth Justice Board for England and Wales | 1 | 0 | 0 | 0 | - | - | - |
| Unknown | 39 | 0 | 0 | 0 | - | - | - |
** Medical Services ATOS Healthcare is not a body in jurisdiction but its actions on behalf of the Department for Work and Pensions are.
